Tarikh: 26/05/2012
Gold - USD 1573.70
Silver - USD 28.53
Kijang Emas | 31.1 g | RM 5209.00 | RM 5000.00 |
Maybank GIA | 1 g | RM 161.74 | RM 154.97 |
Gold Bar | 10 g | RM 1740.00 | RM 1601.00 |
1 Dinar | 4.25 g | RM 707.00 | RM 664.00 |
Silver Bar | 100 g | RM 362.00 | RM 308.00 |
10 Dirham | 29.75 g | RM 120.00 | RM 101.00 |
No comments:
Post a Comment