Tarikh: 12/05/2012
Gold - USD 1580.40
Silver - USD 28.89
Kijang Emas | 31.1 g | RM 5194.00 | RM 4989.00 |
Maybank GIA | 1 g | RM 159.60 | RM 153.02 |
Gold Bar | 10 g | RM 1720.00 | RM 1582.00 |
1 Dinar | 4.25 g | RM 698.00 | RM 657.00 |
Silver Bar | 100 g | RM 361.00 | RM 307.00 |
10 Dirham | 29.75 g | RM 120.00 | RM 101.00 |
No comments:
Post a Comment