Tarikh: 19/05/2012
Gold - USD 1592.10
Silver - USD 28.72
Kijang Emas | 31.1 g | RM 5231.00 | RM 5022.00 |
Maybank GIA | 1 g | RM 163.01 | RM 156.19 |
Gold Bar | 10 g | RM 1732.00 | RM 1594.00 |
1 Dinar | 4.25 g | RM 704.00 | RM 661.00 |
Silver Bar | 100 g | RM 359.00 | RM 305.00 |
10 Dirham | 29.75 g | RM 119.00 | RM 100.00 |
No comments:
Post a Comment