Tarikh: 05/05/2012
Gold - USD 1642.10
Silver - USD 30.34
Kijang Emas | 31.1 g | RM 5276.00 | RM 5070.00 |
Maybank GIA | 1 g | RM 163.01 | RM 156.28 |
Gold Bar | 10 g | RM 1792.00 | RM 1649.00 |
1 Dinar | 4.25 g | RM 728.00 | RM 684.00 |
Silver Bar | 100 g | RM 380.00 | RM 323.00 |
10 Dirham | 29.75 g | RM 126.00 | RM 106.00 |
No comments:
Post a Comment