Tarikh: 23/06/2012
Gold - USD 1572.30
Silver - USD 26.90
Kijang Emas | 31.1 g | RM 5313.00 | RM 5090.00 |
Maybank GIA | 1 g | RM 163.91 | RM 157.02 |
Gold Bar | 10 g | RM 1744.00 | RM 1604.00 |
1 Dinar | 4.25 g | RM 708.00 | RM 666.00 |
Silver Bar | 100 g | RM 343.00 | RM 291.00 |
10 Dirham | 29.75 g | RM 114.00 | RM 96.00 |
No comments:
Post a Comment