Tarikh: 16/06/2012
Gold - USD 1626.70
Silver - USD 28.74
Kijang Emas | 31.1 g | RM 5478.00 | RM 5247.00 |
Maybank GIA | 1 g | RM 169.17 | RM 162.10 |
Gold Bar | 10 g | RM 1798.00 | RM 1654.00 |
1 Dinar | 4.25 g | RM 730.00 | RM 687.00 |
Silver Bar | 100 g | RM 365.00 | RM 310.00 |
10 Dirham | 29.75 g | RM 121.00 | RM 102.00 |
No comments:
Post a Comment